YOGA for Health & Wellness (ages 50+)
Tuesdays:
CHAIR YOGA: (Ages 50+) Join us for Yoga poses done in a chair that are appropriate for all fitness levels. Benefits include: Increased circulation to joints; increased muscle strength; body, heart & mind activation. No experience necessary. Wear comfortable clothing and bring your water & smile! Taught by Diane Steeh
Thursdays:
BALANCE & MAT YOGA: (Ages 50+) In this class we will spend 10-15 minutes on balance moves and then 30 minutes of gentle mat work. If you need to use a chair for stability in the beginning that's fine, as we encourage you to work at your level. This practice will help develop a greater sense of stability. Benefits include: Increased circulation to joints; increased muscle strength; body, heart & mind activation. No experience necessary. Wear comfortable clothing and bring your water & smile! Taught by Diane Steeh
MUST be a current Member of the Brighton Senior Center to attend class!
*You should always consult your physician or other healthcare provider before changing your diet or starting an exercise program. By registering for this class you understand that there is a risk of injury associated with participating and assume full responsibility for any and all injuries, losses and damages that you may incur while attending, exercising or participating in. You hereby waive all claims against the Brighton Senior Center, its instructors, or partners of individually or otherwise, for any and all injuries, claims or damages that you might incur.
0250-f26a1 (chair)
Full| Date | Time | Location |
|---|---|---|
| Tue, Sep 29th 2026 | 10:45 - 11:30 AM | BECC Building |
| Tue, Oct 6th 2026 | 10:45 - 11:30 AM | BECC Building |
| Tue, Oct 13th 2026 | 10:45 - 11:30 AM | BECC Building |
| Tue, Oct 20th 2026 | 10:45 - 11:30 AM | BECC Building |
| Tue, Oct 27th 2026 | 10:45 - 11:30 AM | BECC Building |
| Tue, Nov 3rd 2026 | 10:45 - 11:30 AM | BECC Building |
0250-f26a2 (chair)
| Date | Time | Location |
|---|---|---|
| Tue, Sep 29th 2026 | 11:45 AM - 12:30 PM | BECC Building |
| Tue, Oct 6th 2026 | 11:45 AM - 12:30 PM | BECC Building |
| Tue, Oct 13th 2026 | 11:45 AM - 12:30 PM | BECC Building |
| Tue, Oct 20th 2026 | 11:45 AM - 12:30 PM | BECC Building |
| Tue, Oct 27th 2026 | 11:45 AM - 12:30 PM | BECC Building |
| Tue, Nov 3rd 2026 | 11:45 AM - 12:30 PM | BECC Building |
0250-f26a3 (Mat)
| Date | Time | Location |
|---|---|---|
| Thu, Oct 1st 2026 | 11:00 - 11:45 AM | BECC Building |
| Thu, Oct 8th 2026 | 11:00 - 11:45 AM | BECC Building |
| Thu, Oct 15th 2026 | 11:00 - 11:45 AM | BECC Building |
| Thu, Oct 22nd 2026 | 11:00 - 11:45 AM | BECC Building |
| Thu, Oct 29th 2026 | 11:00 - 11:45 AM | BECC Building |
| Thu, Nov 5th 2026 | 11:00 - 11:45 AM | BECC Building |
0250-f26b1 (chair)
| Date | Time | Location |
|---|---|---|
| Tue, Nov 10th 2026 | 10:45 - 11:30 AM | BECC Building |
| Tue, Nov 17th 2026 | 10:45 - 11:30 AM | BECC Building |
| Tue, Dec 1st 2026 | 10:45 - 11:30 AM | BECC Building |
| Tue, Dec 8th 2026 | 10:45 - 11:30 AM | BECC Building |
| Tue, Dec 15th 2026 | 10:45 - 11:30 AM | BECC Building |
| Tue, Jan 5th 2027 | 10:45 - 11:30 AM | BECC Building |
0250-f26b21(chair)
| Date | Time | Location |
|---|---|---|
| Tue, Nov 10th 2026 | 11:45 AM - 12:30 PM | BECC Building |
| Tue, Nov 17th 2026 | 11:45 AM - 12:30 PM | BECC Building |
| Tue, Dec 1st 2026 | 11:45 AM - 12:30 PM | BECC Building |
| Tue, Dec 8th 2026 | 11:45 AM - 12:30 PM | BECC Building |
| Tue, Dec 15th 2026 | 11:45 AM - 12:30 PM | BECC Building |
| Tue, Jan 5th 2027 | 11:45 AM - 12:30 PM | BECC Building |
0250-f26b3 (Mat)
| Date | Time | Location |
|---|---|---|
| Thu, Nov 12th 2026 | 11:00 - 11:45 AM | BECC Building |
| Thu, Nov 19th 2026 | 11:00 - 11:45 AM | BECC Building |
| Thu, Dec 3rd 2026 | 11:00 - 11:45 AM | BECC Building |
| Thu, Dec 10th 2026 | 11:00 - 11:45 AM | BECC Building |
| Thu, Dec 17th 2026 | 11:00 - 11:45 AM | BECC Building |
| Thu, Jan 7th 2027 | 11:00 - 11:45 AM | BECC Building |
No matching options. Try adjusting your search or filters.